
Springwater Golf Course
1481 Golf Course Road, RR#2
Minesing, Ontario Canada
Phone: (705) 728-1866
Fax: (705) 728-5113
Green Fee Rates 2008
9 Holes | 18 Holes | |
| Weekday | $ 23.80 | $ 35.23 |
| Weekend & Holidays | $ 24.00 | $ 38.09 |
| Twilight (after 3pm) | $ 16.20 | $ 23.80 |
| Cart | $ 9.00 | $ 14.16 |
Course Information
Par: 72
Tee | Yardage | Slope | Rating |
| Blue | 6262 | 119 | 69.0 |
| White | 5886 | 114 | 67.2 |
| Red | 5142 | 125 | 70.0 |
Other Course Amenities
- New chipping green, with bunkers
- Driving Range
- Putting Green

