Innisfil Creek Golf Club
239 Reive Blvd,
Cookstown, ON
Web Site: Innisfil Creek Golf Club Website
Phone: 705-458-4653
Fax: 705-458-4741
Toll-Free: 1-888-486-0002
Green Fees 2008
| Days | 18 Holes | 9 Holes |
| Weekends/Holidays | $39 | $30 |
| Weekdays (Mon-Fri) | $35 | $25 |
| Twilight (Weekends/Holidays) | $30 | $30 |
| Twilight (Weekdays) | $25 | $25 |
| Pull Carts | $5 | $5 |
| Golf Carts | $32 | $20 |
Course Information
| Tee | Slope/Rating | Yardage |
| Gold | 119/64.7 | 5601 |
| White | 117/64.4 | 5257 |
| Red | 115/66.5 | 4749 |
- Putting/Chipping Green
- LLBO Licensed
- Restaurant

